What Are Microcredentials?
Microcredentials are short, targeted courses that help you learn specific skills quickly and efficiently. Unlike full degrees, they focus on one topic and are offered online.
When you complete a microcredential, you earn ECTS credits that you can add to your CV, LinkedIn profile, or digital portfolio. They’re a great way to boost your resume, explore career interests, or show employers that you’re proactive and ready to learn.
The online format allows for flexibility, making it easier to balance personal commitments and studies. The advanced e-learning platform provides access to lectures, educational materials, and interactive tools.
UNINETTUNO’s psycho-pedagogical model promotes active and participatory learning through tutor support, discussion forums, and practical activities, ensuring a high-quality educational path that meets the demands of the modern job market.
Three summary tables divided by faculty of the microcredentials available for undergraduate (Bachelor)
Each course is delivered online and lasts 8 weeks
ENGINEERING | |
Undergraduate | ECTS |
Calculus 1 | 9 |
Physics | 9 |
Chemistry and material science | 9 |
Programming | 9 |
Mathematical Methods | 9 |
Algorithms and data structures | 9 |
Information Systems and Databases | 9 |
Basic circuit theory | 9 |
Economics for Engineerign | 6 |
Software engineering and object oriented programming | 9 |
Probability and Statistics | 6 |
Electronics and Electronic Measurements | 9 |
Advanced Mathematical Methods | 9 |
Operating Systems | 9 |
Computer architecture and digital system design | 9 |
Communication technologies | 9 |
Control System Analysis and Design | 9 |
Computer networks | 9 |
Calculus 2 | 9 |
Chemistry | 6 |
Databases | 6 |
Electronic systems and digital electronics | 9 |
Discrete Mathematics | 6 |
Numerical Methods | 6 |
Energy and heat transfer engineering | 9 |
Industrial Plants | 12 |
Quality management | 6 |
Project Management | 6 |
Production Systems | 9 |
Corporate strategy and policy | 9 |
Production scheduling and control I | 9 |
ECONOMICS | |
Undergraduate | ECTS |
Organizational dynamics and behaviour | 9 |
Mathematics | 9 |
Economics | 9 |
Introduction to law | 9 |
Introduction to business administration | 9 |
Business management | 9 |
Monetary economics | 9 |
Statistics and business statistics | 9 |
International contract law | 9 |
Banking and finance | 9 |
Corporate Finance | 9 |
Risk management | 9 |
Public economics | 9 |
International financial management | 9 |
Financial accounting | 9 |
Marketing | 9 |
Management accounting | 9 |
Industrial organization | 9 |
Business law | 9 |
Financial mathematics | 6 |
Information management | 3 |
Institutions of Public Law | 9 |
Statistics | 9 |
PSYCHOLOGY | |
Undergraduate | ECTS |
Cognitive Psychology | 9 |
Developmental Psychology | 9 |
Elements of Computer Science | 9 |
Psychometrics and Data Analysis | 8 |
Theories and methods of social psychology | 8 |
Psychobiology of Human Behaviour | 9 |
Neuronal biology and physiology | 9 |
Theories and Tools for psychosocial evaluation | 9 |
Work psychology | 8 |
Education and new media | 9 |
Psychology of training, orientation and organization | 8 |
Psychology of personality | 9 |